DESCRIPTION
Easy to use, non-hardening, wood putty color-matched to DuraSeal® Penetrating Finish and designed to fill nail holes and cover minor imperfections in stained and finished wood.
DIRECTIONS
SURFACE PREPARATION: Surface must be free of dust, oil, wax and moisture.
APPLICATION
- Stain, seal and topcoat before applying putty.
- Press putty into nail holes or minor imperfections. Colors can be intermixed for custom matches and variations in wood coloration.
- Wipe excess putty from surrounding area with damp cloth.
CLEAN-UP
Clean with soap and water.
STORAGE
Keep containers tightly closed. To maintain product softness condense putty tightly into container, add 1/4 inch of tap water over the entire product and close lid tightly. Before next use, pour out tap water and dry excess moisture with an absorbent lint-free cloth.
AVAILABLE IN
TYPE | SIZE | PROD. NO. | QTY | PDS | GHS SDS |
---|---|---|---|---|---|
MAPLE ASH PINE | 1 LB | 83224000 | 6 | PDS | SDS |
WHITE OAK | 1 LB | 83223000 | 6 | PDS | SDS |
RED OAK | 1 LB | 83222000 | 6 | PDS | SDS |
EBONY | 1 LB | 83221000 | 6 | PDS | SDS |
SEDONA RED | 1 LB | 83220000 | 6 | PDS | SDS |
ROYAL MAHOGANY | 1 LB | 83219000 | 6 | PDS | SDS |
ROSEWOOD | 1 LB | 83218000 | 6 | PDS | SDS |
MEDIUM BROWN | 1 LB | 83217000 | 6 | PDS | SDS |
COFFEE BROWN | 1 LB | 83216000 | 6 | PDS | SDS |
ANTIQUE/SPICE BROWN | 1 LB | 83215000 | 6 | PDS | SDS |
CHESTNUT/GOLDEN BROWN | 1 LB | 83214000 | 6 | PDS | SDS |
WHITE | 1 LB | 83213000 | 6 | PDS | SDS |
PHYSICAL PROPERTIES
Resin Type | Marine/Vegetable Non-Drying Oils |
Density (lbs/gal) | 17.0 |
% Solids | 100 |
VOC (b/l) | 0 |
Flash Point | N/A |
HEALTH/SAFETY
HMIS RATING | |
---|---|
Health | 1 |
Flammability | 1 |
Reactivity | 0 |