DESCRIPTION
A non-flammable, waterbased product for use across an entire wood floor. This product fills nail holes and covers other minor imperfections in bare and unfinished wood. It has a fast dry time, blends and adheres well to wood, sands easily and absorbs stain similarly to wood.
DIRECTIONS
SURFACE PREPARATION: Surface must be free of dust, oil, wax and moisture.
APPLICATION
- Pour moderate amount of DuraSeal® Trowelable Wood Filler in needed area.
- Press filler into cracks and holes using an even-edge trowel.
- Allow to fully dry before doing final sanding.
- Sand surface to remove excess DuraSeal® Trowelable Wood Filler.
CLEAN-UP
Clean with water while Wood Filler is still damp.
STORAGE
Keep containers tightly closed. Keep from freezing. If freezing occurs, thaw at room temperature for a minimum of 8 hours before using.
AVAILABLE IN
TYPE | SIZE | PROD. NO. | QTY | PDS | GHS SDS |
---|---|---|---|---|---|
WALNUT | 3.5 GAL | 832280000 | 1 | PDS | SDS |
WALNUT | GAL | 832270000 | 2 | PDS | SDS |
BRAZILIAN CHERRY | 3.5 GAL | 832260000 | 1 | PDS | SDS |
BRAZILIAN CHERRY | GAL | 832250000 | 2 | PDS | SDS |
MAPLE ASH PINE | 3.5 GAL | 83206000 | 1 | PDS | SDS |
RED OAK | 3.5 GAL | 83205000 | 1 | PDS | SDS |
WHITE OAK | 3.5 GAL | 83204000 | 1 | PDS | SDS |
MAPLE ASH PINE | GAL | 83203000 | 2 | PDS | SDS |
RED OAK | GAL | 83202000 | 2 | PDS | SDS |
WHITE OAK | GAL | 83201000 | 2 | PDS | SDS |
PHYSICAL PROPERTIES
Density (lbs/gal) | 14.0 |
% Solids | 71.0 |
Viscosity – CPS | 640,000 |
pH | 8.4 |
VOC (b/l) | Zero |
Flash Point | N/A |
HEALTH/SAFETY
HMIS RATING | |
---|---|
Health | 1 |
Flammability | 1 |
Reactivity | 0 |