Wood Putty
Support Documents
MSDS PDSCaution
May cause slight irritation to individuals with sensitive skin. Wash thoroughly after use.
Warning
This product contains a chemical known to the State of California to cause cancer.
Keep out of reach of children.
Do not take internally.
Description
Easy to use, non-hardening, wood putty color-matched to DuraSeal® Penetrating Finish and designed to fill nail holes and cover minor imperfections in stained and finished wood.
Directions
SURFACE PREPARATION: Surface must be free of dust, oil, wax and moisture.
Application
- Stain, seal and topcoat before applying putty.
- Press putty into nail holes or minor imperfections. Colors can be intermixed for custom matches and variations in wood coloration.
- Wipe excess putty from surrounding area with damp cloth.
Clean-Up
Clean with soap and water.
Storage
Keep containers tightly closed. To maintain product softness condense putty tightly into container, add 1/4 inch of tap water over the entire product and close lid tightly. Before next use, pour out tap water and dry excess moisture with an absorbent lint-free cloth.
Available In
| Type | Size | Prod. No. | Qty | MSDS | PDS |
|---|---|---|---|---|---|
| ROSEWOOD | 1 LB | 83218000 | 6 | MSDS | PDS |
| WHITE OAK | 1 LB | 83223000 | 6 | MSDS | PDS |
| WHITE | 1 LB | 83213000 | 6 | MSDS | PDS |
| CHESTNUT/GOLDEN BROWN | 1 LB | 83214000 | 6 | MSDS | PDS |
| ANTIQUE/SPICE BROWN | 1 LB | 83215000 | 6 | MSDS | PDS |
| COFFEE BROWN | 1 LB | 83216000 | 6 | MSDS | PDS |
| MEDIUM BROWN | 1 LB | 83217000 | 6 | MSDS | PDS |
| ROYAL MAHOGANY | 1 LB | 83219000 | 6 | MSDS | PDS |
| SEDONA RED | 1 LB | 83220000 | 6 | MSDS | PDS |
| EBONY | 1 LB | 83221000 | 6 | MSDS | PDS |
| RED OAK | 1 LB | 83222000 | 6 | MSDS | PDS |
| MAPLE ASH PINE | 1 LB | 83224000 | 6 | MSDS | PDS |
Physical Properties
| Resin Type | Marine/Vegetable Non-Drying Oils |
| Density (lbs/gal) | 17.0 |
| % Solids | 100 |
| VOC (b/l) | 0 |
| Flash Point | N/A |
Health/Safety
| HMIS Rating | |
|---|---|
| Health | 1 |
| Flammability | 1 |
| Reactivity | 0 |